Progeny
Pedigree
*Mosaic V | Marwan Al Magnifficoo | Marwan Al Shaqab | Gazal Al Shaqab |
Little Liza Fame | |||
Pacific Echo | Echo Magnifficoo | ||
Rosebud SS | |||
Misti Morn V | Audacious PS | Fame VF+ | |
Hal Flirtatious | |||
Misti V | Bravado Bey V | ||
Magdelena V | |||
FS Tamanique | *Charismatic BVA (USA) | Ames Charisma | Magnum Psyche |
Ames Mirage | |||
Miss Psyche | Padrons Psyche | ||
Mallorca | |||
Tamara Taniyyah | *Baywatch V++ (USA) | Sundance Kid V | |
Berryantka V | |||
*HS Tanzanite (UK) | Lothar El Nyhl | ||
SF Hidden Jewel |